PO Box 3068 Allambie Heights
NSW, 2100, Australia
©2026 Aqualux. All Rights Reserved

AQD-24-200-B-T
Aquatran · Aquatran DC
Aquatran
Aquatran 200W 24VDC TRIAC IP67 4KHZ PWM Power Supply
The Aquatran AQD-24-200-B-T is a 200W, 24VDC constant-voltage power supply featuring TRIAC dimming capabilities with 4KHZ PWM output and an IP67 rating for indoor and outdoor applications. This high-efficiency LED driver includes built-in protection against short circuits, over-current, and over-voltage to ensure reliable performance for 24VDC lighting systems.
| Protocol | Triac |
| Output Frequency | 4KHz |
| Dimming Ratio | 0.05%-100% |
| Dimming Compatibility | 90% |
| Minimum output current | / |
| Maximum output current | 8.3A |
| Input Voltage | 85-265v |
| Frequency | 50/60Hz |
| Power Factor | >0.95 |
| THD | <10% |
| Standby Power | <3.3 |
| Current | <0.7A |
| Inrush Current (Full Output Load) | 16.2A |
| Efficiency Full Load 110VAC | 90.50% |
| Efficiency Full Load 230VAC | 92% |
| Start 230VAC (milliseconds) | <200 |
| Rise Time 230VAC (milliseconds) | <300 |
| Hold Time 230VAC (milliseconds) | <20 |
| Pulse Duration (T50) | 256uS |
| Short Circuit | yes |
| Over Voltage | yes |
| Over Load | yes |
| Working Temperature | -20-40 |
| Storage Temperature | -20-80 |
| TC | 75 |
| Housing Material | Aluminum shell |
| IP Rating | IP67 |
| Lifetime | 50000H |
| Vibration | - |
| Switch Cycle | 100000 |
| Lighting Strike | 4KV |
| Withstand Voltage | 3750V |
| Safety Standards | EN IEC 55015 |
| EMC Emission EMC | EN IEC 61000-3-2 |
| EMC Immunity EMC | EN IEC61547 |
| Safety Approval Mark | SAA RCM |
| Input Voltage | 85-265VAC |
| Output | 24VDC |
| VA | 200W |
| IP | |
| Dimming |
| Product Dimensions | 236*68*39mm |
| Individual Box Dimensions | 300*125*55mm |
| Product Weight | 1.3kg |
| Carton Dimensions | 400*300*200mm |
| Carton QTY | 9pcs |
| Carton Weight | 11.56kg |
| Warranty | 5 years |
| Voltage | 24VDC |
| Current | 8.3A |
| Power | 200W |
| Ripple & Noise (max) | 300mv |
| Channel | 1 |
| Voltage Tolerance | ±5% |